Please note: size charts are provided for guidance only. Measurements are approximate and may vary by label, brand, or personal preference of fit. Please refer to each items’ detail page for specific measurements.
Size Guide
DRESSES & SLIPS
Size | US/CAN | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
1X | 16-18 | 43"-45" | 36"-38" | 46"-48" |
2X | 20-22 | 46"-47" | 39"-40" | 49"-50" |
3X | 22-24 | 48"-50" | 41"-43" | 51"-53" |
Bust
Measure under your arms at the fullest part of your bust keeping the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Hips
Stand with your feet together and measure around the fullest part of your hips.
TOPS
Size | US/CAN | BUST | WAIST |
---|---|---|---|
XS | 0 | 31"-32" | 24"-25" |
S | 2-4 | 33"-34" | 26"-27" |
M | 6-8 | 35"-36" | 28"-29" |
L | 10-12 | 37"-39" | 30"-32" |
XL | 14 | 40"-42" | 33"-35" |
Bust
Measure under your arms at the fullest part of your bust keeping the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
DENIM
WAIST SIZE | SIZE | JUNIOR SIZE | WAIST | HIPS |
---|---|---|---|---|
24 | S | 0 | 24"-25" | 32"-33" |
25 | S | 1 | 25"-26" | 33"-34" |
26 | M | 3 | 26"-27" | 34"-35" |
27 | M | 5 | 27"-28" | 35"-36" |
28 | M | 7 | 28"-29" | 36"-37" |
29 | L | 9 | 29"-30" | 37"-38" |
30 | L | 11 | 30"-31" | 38"-39" |
31 | L | 13 | 31"-32" | 39"-40" |
32 | XL | 15 | 32"-33" | 40"-41" |
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Hips
Stand with your feet together and measure around the fullest part of your hips.
JANIS & DYLAN BELL BOTTOM JEANS
SIZE | WAIST | HIPS | LENGTH | INSEAM |
---|---|---|---|---|
XS | 24" | 29" | 46" | 35" |
S | 25" | 30" | 46" | 35" |
M | 26" | 31" | 46" | 35" |
L | 27" | 32" | 46" | 35" |
XL | 28" | 33" | 46" | 35" |
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Length
Our Janis and Dylan are standard with a 35” inseam and 46” length with a raw edge hem so you can cut to your desired preference.
Inseam
Use a pair of pants that fits you well. Lay them on a flat surface and measure from the crotch seam to the bottom of the leg.
BOTTOMS
Size | US/CAN | WAIST | HIPS |
---|---|---|---|
XS | 0 | 24"-25" | 34"-35" |
S | 2-4 | 26"-27" | 36"-37" |
M | 6-8 | 28"-29" | 38"-39" |
L | 10-12 | 30"-32" | 40"-42" |
XL | 14 | 33"-35" | 43"-45" |
1X | 15-16 | 39.5"-42" | 46"-49.5" |
2X | 18-20 | 42.5"-45" | 50"-53.5" |
3X | 22-24 | 45.5"-48" | 54"-56" |
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Hips
Stand with your feet together and measure around the fullest part of your hips.
BRALETTES
Size | US/CAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
XS/S | 32A, 32B, 32C, 34A, 34B | ||||||||||
S | 32B, 32C, 34A, 34B | ||||||||||
M/L | 32D, 34C, 36B, 36C, 38B | ||||||||||
M | 32D, 34C, 36A, 36B | ||||||||||
L/XL | 36D, 36DD, 38A, 38B | ||||||||||
L | 32DD, 34D, 36C, 38A, 38B | ||||||||||
1/2X | 34DD, 36D, 38C, 38D, 40B, 40C, 42B, 36DD, 40D, 42C | ||||||||||
3/4X | 38DD, 40DD, 42D, 44C, 40DDD, 42DD, 44D, 44DD |
How to Measure
Grab a measuring tape, some paper and a pencil, and get started! You’ll need to find your band measurement, bust measurement, and cup size to find the bra that’s right for you.
1. Band measurement
Place the measuring tape flat across your back and under each arm. Measure across the front of your chest, just above the bust. This is your band measurement.
If the number is odd, round down to the nearest even whole number.
Example: If you measure at 35", round down to 34".
Band sizes are commonly available in size 32, 34, or 36. This is the number that comes before the cup size in bra sizing.
2. Bust measurement
Now measure across the bust and around your body keeping the tape parallel to the ground. Make sure to measure across the fullest part of the bust.
If the measurement falls on one 1/2" or greater, round up to the next whole number.
Example: If you measure 36 1/2", round up to 37".
How to measure
BUST
Measure under your arms at the fullest part of your bust keeping the tape level.
WAIST
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
HIPS
Stand with your feet together and measure around the fullest part of your hips.
SLEEVE LENGTH
Measure from the top of your shoulder down to your wrist.
INSEAM
Use a pair of pants that fits you well. Lay them on a flat surface and measure from the crotch seam to the bottom of the leg.